Lethal Company: Creatures Spawn Rates For All Of The Moons

| Tags: | Author
Lethal Company: Creatures Spawn Rates For All Of The Moons

Looking to learn when and how many creatures spawn on the moons in Lethal Company? Then, keep on reading to find out all of the creatures spawn rates


Lethal Company is a very viral co-op survival indie horror game that was published on 24 October 2023 by the developer, Zekeerss which is currently in early access. The game is set in a retrofuturistic and post-apocalyptic dystopian world where an anonymous corporate organization hires the players named the “Company” to explore abandoned and industrialized moons to collect scraps for sale. Currently, there are 9 explorable moons or maps in the game of three different tiers with different hazard levels and weather including the Company Building where both creatures and scrap cannot spawn.

During these exploration adventures on the abandoned moons to collect scraps, players face many lethal creatures, ranging from entirely harmless to instant one-hit killers. As of writing this, there are 20 creatures in the game. All of these creatures are divided into indoor and outdoor creatures and they spawn based on the tier and hazard level of the moon that you’re on. Hence, keep on reading to find out all of the creatures spawn rates for all of the moons in Lethal Company.

Creatures Spawn Rates in Lethal Company

Now, as mentioned before, there are a total of 9 explorable moons or maps in Lethal Company. This includes the Company Building moon, Gordion, where scrap and creatures cannot spawn. Excluding that, there are 8 other moons or maps ranging from Tier 1 to 3. Depending on the tier, hazard level and weather of a moon, creatures spawn on the map. Some creatures also spawn only in the daytime while others spawn only at nighttime. This is why, it is essential to know the proper creatures spawn rates on every moon to take proper precautions.

Hence, here is a list of all creatures spawn rates for all of the moons in Lethal Company:

Experimentation (Tier 1/Easy)

Here is a list of all creatures spawn rates on the Experimentation moon in Lethal Company:

Creature

Chance

Rarity

Power Level

Max Spawn Count

Bunker Spider 25.55% 58 3 1
Snare Flea 22.47% 51 1 4
Hygrodere 13.66% 31 1 2
Hoarding Bug 12.33% 28 1 8
Spore Lizard 12.33% 28 1 2
Thumper 7.05% 16 3 4
Bracken 5.73% 13 3 1
Ghost Girl 0.44% 1 2 1
Nutcracker 0.44% 1 1 10
Eyeless Dog 57.25% 75 2 8
Earth Leviathan 42.75% 56 2 3
Manticoil 50.0% 74 1 16
Roaming Locusts 35.14% 52 1 5
Circuit Bees 14.86% 22 1 6
MORE FROM ESTNN
TCG Card Shop Simulator Roadmap - Enjoy the Journey

Vow (Tier 1/Easy)

Here is a list of all creatures spawn rates on the Vow moon in Lethal Company:

Creature

Chance

Rarity

Power Level

Max Spawn Count

Bracken 26.14% 80 3 1
Hoarding Bug 20.59% 63 1 8
Snare Flea 19.93% 61 1 4
Bunker Spider 13.07% 40 3 1
Hygrodere 9.15% 28 1 2
Spore Lizard 6.21% 19 1 2
Thumper 2.94% 9 3 4
Coil-Head 1.96% 6 1 5
Forest Keeper 65.36% 100 3 3
Baboon Hawk 20.26% 31 1 15
Earth Leviathan 11.76% 18 2 3
Eyeless Dog 2.61% 4 2 8
Manticoil 43.86% 100 1 16
Roaming Locusts 29.39% 67 1 5
Circuit Bees 26.75% 61 1 6

Assurance (Tier 1/Easy)

Here is a list of all creatures spawn rates on the Assurance moon in Lethal Company:

Creature

Chance

Rarity

Power Level

Max Spawn Count

Snare Flea 28.88% 93 1 4
Hoarding Bug 24.22% 78 1 8
Bunker Spider 21.43% 69 3 1
Hygrodere 8.70% 28 1 2
Thumper 7.45% 24 3 4
Bracken 4.35% 14 3 1
Spore Lizard 4.35% 14 1 2
Ghost Girl 0.31% 1 2 1
Nutcracker 0.31% 1 1 10
Earth Leviathan 48.97% 95 2 3
Eyeless Dog 40.21% 78 2 8
Baboon Hawk 10.31% 20 1 15
Forest Keeper 0.52% 1 3 3
Manticoil 49.75% 100 1 16
Roaming Locusts 28.86% 58 1 5
Circuit Bees 21.39% 43 1 6

Offense (Tier 2/Intermediate)

Here is a list of all creatures spawn rates on the Offense moon in Lethal Company:

Creature

Chance

Rarity

Power Level

Max Spawn Count

Thumper 26.07% 55 3 4
Bunker Spider 20.85% 44 3 1
Hygrodere 15.17% 32 1 2
Snare Flea 12.8% 27 1 4
Coil-Head 11.85% 25 1 5
Hoarding Bug 7.58% 16 1 8
Spore Lizard 3.32% 7 1 2
Bracken 1.42% 3 3 1
Nutcracker 0.95% 2 1 10
Eyeless Dog 48.54% 100 2 8
Baboon Hawk 29.13% 60 1 15
Earth Leviathan 17.96% 37 2 3
Forest Keeper 4.37% 9 3 3
Manticoil 100.0% 100 1 16

March (Tier 2/Intermediate)

Here is a list of all creatures spawn rates on the March moon in Lethal Company:

Creature

Chance

Rarity

Power Level

Max Spawn Count

Thumper 24.18% 74 3 4
Bunker Spider 20.92% 64 3 1
Bracken 18.3% 56 3 1
Snare Flea 12.42% 38 1 4
Hoarding Bug 11.76% 36 1 8
Hygrodere 4.9% 15 1 2
Coil-Head 3.27% 10 1 5
Spore Lizard 2.94% 9 1 2
Nutcracker 0.98% 3 1 10
Jester 0.33% 1 3 1
Baboon Hawk 41.87% 85 1 15
Forest Keeper 31.53% 64 3 3
Eyeless Dog 18.72% 38 2 8
Earth Leviathan 7.88% 16 2 3
Manticoil 40.69% 83 1 16
Circuit Bees 35.29% 72 1 6
Roaming Locusts 24.02% 49 1 5

Rend (Tier 3/Hard)

Rend has to be purchased with 550 Credits and it is one of the 3 moons in Tier 3 which has to be bought. Hence, here is a list of all creatures spawn rates on the Rend moon in Lethal Company:

MORE FROM ESTNN
Reverse 1999 Characters List - From 3 Star to 6 Star Characters

Creature

Chance

Rarity

Power Level

Max Spawn Count

Nutcracker 25.91% 100 1 10
Jester 15.54% 60 3 1
Bracken 13.21% 51 3 1
Bunker Spider 11.14% 43 3 1
Coil-Head 11.14% 43 1 5
Snare Flea 8.03% 31 1 4
Masked 6.48% 25 1 10
Ghost Girl 5.18% 20 2 1
Spore Lizard 1.81% 7 1 2
Hygrodere 1.55% 6 1 2
Eyeless Dog 48.68% 74 2 8
Forest Keeper 39.47% 60 3 3
Earth Leviathan 11.84% 18 2 3

Dine (Tier 3/Hard)

Dine has to be purchased with 600 Credits and it is one of the 3 moons in Tier 3 which has to be bought. Hence, here is a list of all creatures spawn rates on the Dine moon in Lethal Company:

Creature

Chance

Rarity

Power Level

Max Spawn Count

Jester 13.5% 66 3 1
Bunker Spider 13.09% 64 3 1
Nutcracker 12.27% 60 1 10
Coil-Head 10.84% 53 1 5
Snare Flea 10.63% 52 1 4
Thumper 9.82% 48 3 4
Hoarding Bug 9.82% 48 1 8
Hygrodere 7.98% 39 1 2
Bracken 5.11% 25 3 1
Ghost Girl 3.68% 18 2 1
Spore Lizard 3.27% 16 1 2
Eyeless Dog 48.17% 79 2 8
Earth Leviathan 34.76% 57 2 3
Forest Keeper 17.07% 28 3 3

Titan (Tier 3/Hard)

Titan has to be purchased with 700 Credits and it is one of the 3 moons in Tier 3 which has to be bought. Hence, here is a list of all creatures spawn rates on the Titan moon in Lethal Company:

Creature

Chance

Rarity

Power Level

Max Spawn Count

Jester 12.59% 71 3 1
Nutcracker 12.59% 71 1 10
Bracken 10.99% 62 3 1
Bunker Spider 10.46% 59 3 1
Coil-Head 10.46% 59 1 5
Snare Flea 9.57% 54 1 4
Thumper 9.57% 54 3 4
Hoarding Bug 6.74% 38 1 8
Masked 5.67% 32 1 10
Ghost Girl 4.96% 28 2 1
Hygrodere 3.55% 20 1 2
Spore Lizard 2.84% 16 1 2
Eyeless Dog 68.97% 80 2 8
Forest Keeper 27.59% 32 3 3
Earth Leviathan 3.45% 4 2 3

Conclusion

Needless to say, the 8 explorable moons or maps in the game being divided into three different tiers is a good thing. This is because it makes it easier for players to understand just how threatening and tough it will be to fulfill the profit quota on such a moon. However, it is quite easy to navigate the moons and successfully collect scraps for sale if you know exactly what creatures may spawn on the map.

Hence, make sure to read up on all the information given above about the creatures spawn rates. Also, check out our complete monsters guide for Lethal Company to get some information on how to beat all the creatures and stay tuned for more such content in the future.

Lethal Company: Creatures Spawn Rates For All Of The Moons
Thealchemist
Who knew combining a love for cheesy one-liners and Valorant would lead to a writing career?