Esports Top Female & Male Money Makers

| Tags: | Author
Esports Top Female & Male Money Makers

Dear Parents,

You should be paying DOTA 2 tutors instead of Fortnite tutors!

– ESTNN

According to https://www.esportsearnings.com/players/highest-overall the top 40 eSports money makers are playing DOTA 2. This comes as no surprise as the biggest prize pools (by far) come from DOTA 2 tourneys. The DOTA 2 International prize pool is over $20,000,000 USD! The next highest paying games tourney is the LoL World Championships which has a prize pool of over $5,000,000 USD. See below for the top Female and Male eSports earners.

 

Top Female eSports Earners:

  1. Sasha Hostyn – Game ID: Scarlett | Country: Canada | Top Game: Starcraft 2 | Total Earnings: $280,000+ USD
  2. Katherine Gunn– Game ID: Mystik | Country: USA | Top Game: Halo Reach | Total Earnings: $100,000+ USD
  3. Ricki Ortiz – Game ID: Ricki Ortiz | Country: USA | Top Game: Street Fighter V | Total Earnings: $80,000+ USD
  4. Marjorie Bartell – Game ID: Kasumi Chan  | Country: USA | Top Game: DOA 4 | Total Earnings: $55,000+ USD
  5. Sarah Harrison – Game ID: Sarah Lou | Country: UK | Top Game: DOA 4 | Total Earnings: $50,000+ USD

Top Male eSports Earners: 

  1. Kuro Takhasomi – Game ID: KuroKy | Country: Germany | Top Game: DOTA 2 | Total Earnings: $3.7 Million+ USD
  2. Amer Al-Barkawi– Game ID: Miracle- | Country: Jordan | Top Game: DOTA 2 | Total Earnings: $3.3 Million+ USD
  3. Ivan Ivanov – Game ID: MinD_ContRoL | Country: Bulgaria | Top Game: DOTA 2 | Total Earnings: $3 Million+ USD 
  4. Lasse Urpalainen– Game ID: Matumbaman | Country: Finland | Top Game: DOTA 2 | Total Earnings: $3 Million+ USD
  5. Saahil Arora– Game ID: UNiVeRsE | Country: USA | Top Game: DOTA 2 | Total Earnings: $3 Million+ USD
Corey Pollack
Corey is a team member of one of the world's largest esports organizations. Corey is also the founder of Wave Digital Media, one of Canada's 60 fastest growing companies. You can learn more about Corey via our About page.