PGL Major Singapore 2026 Results, Standings and Schedule Tracker
|
| Author Competitive Scene
The PGL Major Singapore runs from November 24 to December 13, 2026, with 32 teams and a $1,170,000 prize pool, according to HLTV. Sixteen teams open in Stage 1 on November 24. MOUZ, ranked first in the world after winning IEM Beijing without dropping a map, wait in Stage 3, which starts on December 2.
Content
Stages, dates and format
| Stage | Dates | Teams | Format |
|---|---|---|---|
| Stage 1 | November 24 to 27 | 16 | Swiss group, best-of-one openers, best-of-three progression and elimination matches |
| Stage 2 | November 28 to December 1 | 16 | Same Swiss format, $80,000 prize pool |
| Stage 3 and playoffs | December 2 to 13 | 16 | Swiss group at best-of-three, then single elimination at best-of-three, best-of-five grand final |
Stage 1 runs November 24 to 27 with 16 teams. Stage 2 follows from November 28 to December 1, also with 16 teams and an $80,000 prize pool. Stage 3 and the playoffs run December 2 to 13. Our invites guide explains how the 32 places were decided.
Stages 1 and 2 are Swiss groups. Opening matches are best-of-one, and progression and elimination matches are best-of-three. Stage 3 is a Swiss group played entirely at best-of-three. The playoffs are single elimination at best-of-three, with a best-of-five grand final and a best-of-three third place decider.
HLTV lists Cache, Dust2, Mirage, Inferno, Nuke, Ancient and Anubis as the map pool.
Stage 1 field, November 24 to 27
All 16 teams are confirmed. HLTV’s prize table sends the 1st to 8th placements on to Stage 2, so half of the field moves up. The ranks below are the Valve Regional Standings (VRS) on November 2 and the HLTV world ranking.
| Team | VRS rank (Nov 2) | HLTV rank |
|---|---|---|
| PARIVISION | #13 | #12 |
| Liquid | #17 | #16 |
| FaZe | #18 | #21 |
| 9z | #19 | #28 |
| Ninjas in Pyjamas | #22 | #18 |
| Eternal Fire | #23 | #22 |
| M80 | #24 | #27 |
| HEROIC | #25 | #17 |
| 100 Thieves | #33 | #23 |
| DENDELE | #35 | #29 |
| Wildcard | #43 | #37 |
| Lynn Vision | #44 | #58 |
| BC.Game | #47 | #46 |
| Imperial | #48 | #35 |
| FlyQuest | #60 | #45 |
| Chinggis Warriors | #62 | #56 |
Stage 2 and Stage 3 invitations
Eight teams are invited straight into Stage 2, and eight more arrive from Stage 1. Another eight skip the first two stages and wait in Stage 3. The remaining Stage 3 places go to Stage 2 survivors.
| Team | Enters in | VRS rank (Nov 2) | HLTV rank |
|---|---|---|---|
| Natus Vincere | Stage 2 | #8 | #7 |
| FUT | Stage 2 | #9 | #10 |
| The MongolZ | Stage 2 | #10 | #9 |
| Nemiga | Stage 2 | #11 | #11 |
| G2 | Stage 2 | #12 | #14 |
| 1win | Stage 2 | #15 | #15 |
| MIBR | Stage 2 | #16 | #20 |
| Astralis | Stage 2 | #20 | #19 |
| MOUZ | Stage 3 | #1 | #1 |
| FURIA | Stage 3 | #2 | #3 |
| Vitality | Stage 3 | #3 | #2 |
| Spirit | Stage 3 | #4 | #5 |
| Aurora | Stage 3 | #5 | #6 |
| Falcons | Stage 3 | #6 | #8 |
| BetBoom | Stage 3 | #7 | #4 |
| Legacy | Stage 3 | #14 | #13 |
Prize money
HLTV lists the following payouts for the main event.
| Placement | Prize |
|---|---|
| 1st | $500,000 |
| 2nd | $170,000 |
| 3rd | $100,000 |
| 4th | $60,000 |
| 5th to 8th | $45,000 each |
Results
Nothing has been played yet. Stage 1 opens on November 24. Results, Swiss records and the next matches will be added here after each round, with HLTV as the main source.
Road ahead: Stage 1 starts on November 24, and Stage 3 opens on December 2. The esports calendar tracks every date.
Photo: European Parliament / Wikimedia Commons (CC BY 2.0)