
Full Overwatch League Season 2 Rosters
| Tags: Overwatch
| Author Corey Pollack

Overwatch League 2019, Season 2 Rosters Sorted By Team
Note: View in landscape mode on mobile devices for best results.
Role | Â Team | Â Country | Â Nickname | Â Name |
 DPS |  ATL |  RUS |  NLaaeR |  Ilya Koppalov |
 DPS |  ATL |  KOR |  Erster |  Jeong Joon |
 DPS |  ATL |  DEN |  dafran |  Daniel Francesca |
 TANK |  ATL |  KOR |  Pokpo |  Park Hyun-Jun |
 TANK |  ATL |  USA |  Gator |  Blake Scott |
 TANK |  ATL |  KOR |  DACO |  Seo Dong-Hyeong |
 SUP |  ATL |  FIN |  Masaa |  Petja Kantanen |
 SUP |  ATL |  DEU |  Kodak |  Steven Rosenberger |
 DPS |  BOS |  KOR |  STRIKER |  Kwon Nam-Joo |
 DPS |  BOS |  USA |  blasé |  Jeffrey Tsang |
 DPS |  BOS |  NZL |  Colourhex |  Kelsey Birse |
 TANK |  BOS |  KOR |  Gamsu |  Noh Young-Jin |
 TANK |  BOS |  KOR |  Axxiom |  Park Min-Seob |
 TANK |  BOS |  GBR |  Fusions |  Cameron Bosworth |
 TANK |  BOS |  CAN |  NotE |  Lucas Meissner |
 SUP |  BOS |  DEN |  Kellex |  Kristian Keller |
 SUP |  BOS |  KOR |  AimGod |  Jeff Kwon |
 DPS |  CHE |  USA |  silkthread |  Ted Wang |
 DPS |  CHE |  TWN |  Baconjack |  Lo Tzu-Heng |
 DPS |  CHE |  CHN |  Jinmu |  Yi Hu |
 DPS |  CHE |  CHN |  yangxiao |  Zhang Zhihao |
 TANK |  CHE |  CHN |  Ameng |  Ding Menghan |
 TANK |  CHE |  CHN |  LateYoung |  Ma Tianbin |
 TANK |  CHE |  CHN |  Elsa |  Luo Wenjie |
 SUP |  CHE |  CHN |  Yveltal |  Li Xianyao |
 SUP |  CHE |  CHN |  Kyo |  Kong Chunting |
 SUP |  CHE |  CHN |  Garry |  Guan Li |
 DPS |  DAL |  FIN |  Taimou |  Timo Kettunen |
 DPS |  DAL |  FRA |  aKm |  Dylan Bignet |
 DPS |  DAL |  KOR |  EFFECT |  Hwang Hyeon |
 TANK |  DAL |  KOR |  OGE |  Son Min-Seok |
 TANK |  DAL |  THA |  Mickie |  Pongphop Rattanasangchod |
 TANK |  DAL |  FIN |  rCk |  Richard Kanerva |
 SUP |  DAL |  ESP |  HarryHook |  Jonathan Tejedor Rua |
 SUP |  DAL |  KOR |  Closer |  Jung Won-Sik |
 SUP |  DAL |  FRA |  uNKOE |  Benjamin Chevasson |
 DPS |  FLA |  SWE |  TviQ |  Kevyn Lindström |
 DPS |  FLA |  KOR |  Sayaplayer |  Ha Jung-Woo |
 DPS |  FLA |  KOR |  BQB |  Lee Sang-Bum |
 DPS |  FLA |  USA |  Apply |  Damon Conti |
 TANK |  FLA |  KOR |  SNT |  Kim Sung-Hoon |
 TANK |  FLA |  KOR |  Swon |  Yoon Seong-Won |
 TANK |  FLA |  KOR |  xepheR |  Koo Jae-Mo |
 SUP |  FLA |  KOR |  Kris |  Choi Jun-Soo |
 SUP |  FLA |  KOR |  HaGoPeun |  Jo Hyeon-Woo |
 DPS |  GZC |  USA |  nero |  Charlie Zwarg |
 DPS |  GZC |  GBR |  Kyb |  Finley Adisi |
 DPS |  GZC |  KOR |  Happy |  Lee Jung-Woo |
 DPS |  GZC |  CHN |  Eileen |  Ou Yiliang |
 TANK |  GZC |  KOR |  Rio |  Oh Seung-Pyo |
 TANK |  GZC |  KOR |  HOTBA |  Choi Hong-Joon |
 SUP |  GZC |  KOR |  Chara |  Kim Jung-Yeon |
 SUP |  GZC |  CHN |  OnlyWish |  Chen Lizhen |
 SUP |  GZC |  KOR |  Shu |  Kim Jin-Seo |
 SUP |  GZC |  KOR |  WonJaeLee |  Lee Won-Jae |
 DPS |  HZS |  KOR |  Bazzi |  Park Jun-Ki |
 DPS |  HZS |  KOR |  GodsB |  Kim Kyeong-Bo |
 DPS |  HZS |  KOR |  Adora |  Kang Jae-Hwan |
 DPS |  HZS |  CHN |  Krystal |  Cai Shilong |
 TANK |  HZS |  CHN |  guxue |  Xu Qiulin |
 TANK |  HZS |  KOR |  NoSmite |  Jeong Da-Un |
 TANK |  HZS |  KOR |  Ria |  Park Seong-Wook |
 SUP |  HZS |  KOR |  iDK |  Park Ho-Jin |
 SUP |  HZS |  KOR |  BeBe |  Yoon Hui-Chang |
 SUP |  HZS |  KOR |  Revenge |  An Hyeong-Geun |
 DPS |  HOU |  FIN |  LiNkzr |  Jiri Masalin |
 DPS |  HOU |  USA |  JAKE |  Jacob Lyon |
 DPS |  HOU |  USA |  Danteh |  Dante Cruz |
 DPS |  HOU |  KOR |  ArhaN |  Jeong Won-Yeop |
 TANK |  HOU |  USA |  Muma |  Austin Wilmot |
 TANK |  HOU |  USA |  coolmatt |  Matt Iorio |
 TANK |  HOU |  BEL |  SPREE |  Alexandre Vanhomwegen |
 SUP |  HOU |  CAN |  Bani |  Chris Benell |
 SUP |  HOU |  USA |  Boink |  Daniel Pence |
 SUP |  HOU |  USA |  Rawkus |  Shane Flaherty |
 DPS |  LDN |  KOR |  birdring |  Kim Ji-Hyeok |
 DPS |  LDN |  KOR |  Profit |  Park Joon-Yeong |
 DPS |  LDN |  KOR |  Guard |  Lee Hee-Dong |
 TANK |  LDN |  KOR |  Gesture |  Hong Jae-Hee |
 TANK |  LDN |  KOR |  Fury |  Kim Jun-Ho |
 SUP |  LDN |  KOR |  NUS |  Kim Jong-Seok |
 SUP |  LDN |  KOR |  Bdosin |  Choi Seung-Tae |
 SUP |  LDN |  KOR |  Krillin |  Jung Yung-Hoon |
 DPS |  LAG |  USA |  Hydration |  João Pedro Goes Telles |
 DPS |  LAG |  CAN |  Surefour |  Lane Roberts |
 DPS |  LAG |  KOR |  Decay |  Jang Gui-Un |
 TANK |  LAG |  KOR | r0ar |  Gye Chang-Hoon |
 TANK |  LAG |  KOR |  Bischu |  Aaron Kim |
 TANK |  LAG |  KOR |  Void |  Kang Jun-Woo |
 SUP |  LAG |  FIN |  BigGoose |  Benjamin Isohanni |
 SUP |  LAG |  FIN |  Shaz |  Jonas Suovaara |
 SUP |  LAG |  FIN |  Ripa |  Riku Toivanen |
 DPS |  LAV |  CAN |  Agilities |  Brady Girardi |
 DPS |  LAV |  USA |  KSF |  Kyle Frandanisa |
 DPS |  LAV |  KOR |  Bunny |  Chae Joon-Hyuk |
 TANK |  LAV |  KOR |  Fate |  Koo Pan-Seung |
 TANK |  LAV |  KOR |  KuKi |  Kim Dae-Kuk |
 TANK |  LAV |  USA |  SPACE |  Indy Halpern |
 SUP |  LAV |  AUS |  Custa |  Scott Kennedy |
 SUP |  LAV |  KOR |  KariV |  Park Young-Seo |
 SUP |  LAV |  KOR |  Izayaki |  Kim Min-Chul |
 DPS |  NYXL |  KOR |  Saebyeolbe |  Park Jong-Ryeol |
 DPS |  NYXL |  KOR |  Pine |  Kim Do-Hyeon |
 DPS |  NYXL |  KOR |  Libero |  Kim Hae-Seong |
 DPS |  NYXL |  KOR | Fl0w3R |  Hwang Yeon-Oh |
 TANK |  NYXL |  KOR |  MekO |  Kim Tae-Hong |
 TANK |  NYXL |  KOR |  Mano |  Kim Dong-Gyu |
 SUP |  NYXL |  KOR |  ArK |  Hong Yeon-Joon |
 SUP |  NYXL |  KOR |  ANAMO |  Jung Tae-Sung |
 SUP |  NYXL |  KOR |  JJoNak |  Bang Seong-Hyun |
 SUP |  NYXL |  KOR |  Nenne |  Jeong Yeon-Kwan |
 DPS |  PAR |  FRA |  SoOn |  Terence Tarlier |
 DPS |  PAR |  RUS |  ShaDowBurn |  George Gushcha |
 DPS |  PAR |  FRA |  NiCOgdh |  Nicolas Moret |
 DPS |  PAR |  POL |  Danye |  Karol Szcześniak |
 TANK |  PAR |  FRA |  BenBest |  Benjamin Dieulafait |
 TANK |  PAR |  FIN |  LhCloudy |  Roni Tiihonen |
 TANK |  PAR |  ISL |  Finnsi |  Finnbjörn Jónasson |
 SUP |  PAR |  GBR |  Kruise |  Harrison Pond |
 SUP |  PAR |  FRA |  HyP |  Damien Souville |
 SUP |  PAR |  POR |  Greyy |  LuÃs Perestrelo |
 DPS |  PHI |  KOR |  Carpe |  Lee Jae-Hyeok |
 DPS |  PHI |  ISR |  EQO |  Josue Corona |
 DPS |  PHI |  SWE |  Snillo |  Simon Ekström |
 TANK |  PHI |  KOR |  SADO |  Kim Su-Min |
 TANK |  PHI |  FIN |  Fragi |  Joona Laine |
 TANK |  PHI |  FRA |  Poko |  Gaël Gouzerch |
 SUP |  PHI |  ESP |  neptuNo |  Alberto González |
 SUP |  PHI |  USA |  Elk |  Elijah Gallagher |
 SUP |  PHI |  GBR |  Boombox |  Isaac Charles |
 DPS |  SFS |  USA |  babybay |  Andrej Francisty |
 DPS |  SFS |  USA |  sinatraa |  Jay Won |
 DPS |  SFS |  KOR |  Architect |  Park Min-Ho |
 DPS |  SFS |  KOR |  Rascal |  Kim Dong-Jun |
 TANK |  SFS |  USA |  super |  Matthew DeLisi |
 TANK |  SFS |  KOR |  smurf |  Yoo Myeong-Hwan |
 TANK |  SFS |  SWE |  Nevix |  Andreas Karlsson |
 TANK |  SFS |  KOR |  ChoiHyoBin |  Choi Hyo-Bin |
 SUP |  SFS |  USA |  moth |  Grant Espe |
 SUP |  SFS |  USA |  sleepy |  Nikola Andrews |
 SUP |  SFS |  KOR | Viol2t |  Park Min-Ki |
 DPS |  SEO |  KOR |  Fleta |  Kim Byung-Sun |
 DPS |  SEO |  KOR |  Munchkin |  Byeon Sang-Beom |
 TANK |  SEO |  KOR |  Fissure |  Baek Chan-Hyung |
 TANK |  SEO |  KOR | Marve1 |  Hwang Min-Seo |
 TANK |  SEO |  KOR |  zunba |  Kim Joon-Hyuk |
 TANK |  SEO |  KOR |  Michelle |  Choi Min-Hyuk |
 SUP |  SEO |  KOR |  tobi |  Yang Jin-Mo |
 SUP |  SEO |  KOR |  Jecse |  Lee Seung-Soo |
 SUP |  SEO |  KOR |  ryujehong |  Ryu Je-Hong |
 DPS |  SHD |  KOR |  DDing |  Yang Jin-Hyeok |
 DPS |  SHD |  KOR |  diem |  Bae Min-Seong |
 DPS |  SHD |  KOR |  youngjin |  Jin Yong-Jin |
 DPS |  SHD |  CHN |  Diya |  Lu Weida |
 TANK |  SHD |  KOR |  Fearless |  Lee Eui-Seok |
 TANK |  SHD |  KOR |  GuardiaN |  Cho Joon-Hwan |
 TANK |  SHD |  KOR |  Geguri |  Kim Se-Yeon |
 SUP |  SHD |  KOR |  CoMa |  Son Kyung-Woo |
 SUP |  SHD |  KOR |  Luffy |  Yang Seong-Hyun |
 DPS |  TOR |  KOR |  Ivy |  Lee Seung-Hyun |
 DPS |  TOR |  KOR |  Stellar |  Lee Do-Hyung |
 DPS |  TOR |  KOR |  Asher |  Choi Joon-Seong |
 TANK |  TOR |  KOR |  Yakpung |  Jo Gyeong-Mu |
 TANK |  TOR |  KOR |  envy |  Lee Kang-Jae |
 SUP |  TOR |  KOR |  Aid |  Go Jae-Yoon |
 SUP |  TOR |  KOR |  RoKy |  Park Joo-Seong |
 SUP |  TOR |  KOR |  Neko |  Park Se-Hyeon |
 DPS |  VAN |  KOR |  Haksal |  Kim Hyo-Jong |
 DPS |  VAN |  KOR |  Stitch |  Lee Chung-Hee |
 DPS |  VAN |  KOR |  Hooreg |  Lee Dong-Eun |
 DPS |  VAN |  KOR |  SeoMinSoo |  Seo Min-Soo |
 TANK |  VAN |  KOR |  Bumper |  Park Sang-beom |
 TANK |  VAN |  KOR |  JJanu |  Choi Hyeon-Woo |
 SUP |  VAN |  KOR |  Slime |  Kim Sung-Jun |
 SUP |  VAN |  KOR |  Twilight |  Lee Joo-Seok |
 DPS |  WSH |  USA |  Corey |  Corey Nigra |
 DPS |  WSH |  KOR |  Ado |  Chon Gi-Hyeon |
 DPS |  WSH |  USA |  Stratus |  Ethan Yankel |
 TANK |  WSH |  KOR |  janus |  Song Joon-Hwa |
 TANK |  WSH |  KOR |  SanSam |  Kim Hyang-Ki |
 SUP |  WSH |  KOR |  Hyeonu |  Cho Hyeon-Woo |
 SUP |  WSH |  KOR |  Gido |  Mun Gi-Do |
 SUP |  WSH |  USA |  Fahzix |  Riley Taylor |
*Last Updated: November 30th, 2018 at 7:12PM Eastern Time.