Full Overwatch League Season 2 Rosters
| Tags: Overwatch
| Author Corey Pollack
Overwatch League 2019, Season 2 Rosters Sorted By Team
Note: View in landscape mode on mobile devices for best results.
| Role | Â Team | Â Country | Â Nickname | Â Name |
| Â DPS | Â ATL | Â RUS | Â NLaaeR | Â Ilya Koppalov |
| Â DPS | Â ATL | Â KOR | Â Erster | Â Jeong Joon |
| Â DPS | Â ATL | Â DEN | Â dafran | Â Daniel Francesca |
| Â TANK | Â ATL | Â KOR | Â Pokpo | Â Park Hyun-Jun |
| Â TANK | Â ATL | Â USA | Â Gator | Â Blake Scott |
| Â TANK | Â ATL | Â KOR | Â DACO | Â Seo Dong-Hyeong |
| Â SUP | Â ATL | Â FIN | Â Masaa | Â Petja Kantanen |
| Â SUP | Â ATL | Â DEU | Â Kodak | Â Steven Rosenberger |
| Â DPS | Â BOS | Â KOR | Â STRIKER | Â Kwon Nam-Joo |
|  DPS |  BOS |  USA |  blasé |  Jeffrey Tsang |
| Â DPS | Â BOS | Â NZL | Â Colourhex | Â Kelsey Birse |
| Â TANK | Â BOS | Â KOR | Â Gamsu | Â Noh Young-Jin |
| Â TANK | Â BOS | Â KOR | Â Axxiom | Â Park Min-Seob |
| Â TANK | Â BOS | Â GBR | Â Fusions | Â Cameron Bosworth |
| Â TANK | Â BOS | Â CAN | Â NotE | Â Lucas Meissner |
| Â SUP | Â BOS | Â DEN | Â Kellex | Â Kristian Keller |
| Â SUP | Â BOS | Â KOR | Â AimGod | Â Jeff Kwon |
| Â DPS | Â CHE | Â USA | Â silkthread | Â Ted Wang |
| Â DPS | Â CHE | Â TWN | Â Baconjack | Â Lo Tzu-Heng |
| Â DPS | Â CHE | Â CHN | Â Jinmu | Â Yi Hu |
| Â DPS | Â CHE | Â CHN | Â yangxiao | Â Zhang Zhihao |
| Â TANK | Â CHE | Â CHN | Â Ameng | Â Ding Menghan |
| Â TANK | Â CHE | Â CHN | Â LateYoung | Â Ma Tianbin |
| Â TANK | Â CHE | Â CHN | Â Elsa | Â Luo Wenjie |
| Â SUP | Â CHE | Â CHN | Â Yveltal | Â Li Xianyao |
| Â SUP | Â CHE | Â CHN | Â Kyo | Â Kong Chunting |
| Â SUP | Â CHE | Â CHN | Â Garry | Â Guan Li |
| Â DPS | Â DAL | Â FIN | Â Taimou | Â Timo Kettunen |
| Â DPS | Â DAL | Â FRA | Â aKm | Â Dylan Bignet |
| Â DPS | Â DAL | Â KOR | Â EFFECT | Â Hwang Hyeon |
| Â TANK | Â DAL | Â KOR | Â OGE | Â Son Min-Seok |
| Â TANK | Â DAL | Â THA | Â Mickie | Â Pongphop Rattanasangchod |
| Â TANK | Â DAL | Â FIN | Â rCk | Â Richard Kanerva |
| Â SUP | Â DAL | Â ESP | Â HarryHook | Â Jonathan Tejedor Rua |
| Â SUP | Â DAL | Â KOR | Â Closer | Â Jung Won-Sik |
| Â SUP | Â DAL | Â FRA | Â uNKOE | Â Benjamin Chevasson |
|  DPS |  FLA |  SWE |  TviQ |  Kevyn Lindström |
| Â DPS | Â FLA | Â KOR | Â Sayaplayer | Â Ha Jung-Woo |
| Â DPS | Â FLA | Â KOR | Â BQB | Â Lee Sang-Bum |
| Â DPS | Â FLA | Â USA | Â Apply | Â Damon Conti |
| Â TANK | Â FLA | Â KOR | Â SNT | Â Kim Sung-Hoon |
| Â TANK | Â FLA | Â KOR | Â Swon | Â Yoon Seong-Won |
| Â TANK | Â FLA | Â KOR | Â xepheR | Â Koo Jae-Mo |
| Â SUP | Â FLA | Â KOR | Â Kris | Â Choi Jun-Soo |
| Â SUP | Â FLA | Â KOR | Â HaGoPeun | Â Jo Hyeon-Woo |
| Â DPS | Â GZC | Â USA | Â nero | Â Charlie Zwarg |
| Â DPS | Â GZC | Â GBR | Â Kyb | Â Finley Adisi |
| Â DPS | Â GZC | Â KOR | Â Happy | Â Lee Jung-Woo |
| Â DPS | Â GZC | Â CHN | Â Eileen | Â Ou Yiliang |
| Â TANK | Â GZC | Â KOR | Â Rio | Â Oh Seung-Pyo |
| Â TANK | Â GZC | Â KOR | Â HOTBA | Â Choi Hong-Joon |
| Â SUP | Â GZC | Â KOR | Â Chara | Â Kim Jung-Yeon |
| Â SUP | Â GZC | Â CHN | Â OnlyWish | Â Chen Lizhen |
| Â SUP | Â GZC | Â KOR | Â Shu | Â Kim Jin-Seo |
| Â SUP | Â GZC | Â KOR | Â WonJaeLee | Â Lee Won-Jae |
| Â DPS | Â HZS | Â KOR | Â Bazzi | Â Park Jun-Ki |
| Â DPS | Â HZS | Â KOR | Â GodsB | Â Kim Kyeong-Bo |
| Â DPS | Â HZS | Â KOR | Â Adora | Â Kang Jae-Hwan |
| Â DPS | Â HZS | Â CHN | Â Krystal | Â Cai Shilong |
| Â TANK | Â HZS | Â CHN | Â guxue | Â Xu Qiulin |
| Â TANK | Â HZS | Â KOR | Â NoSmite | Â Jeong Da-Un |
| Â TANK | Â HZS | Â KOR | Â Ria | Â Park Seong-Wook |
| Â SUP | Â HZS | Â KOR | Â iDK | Â Park Ho-Jin |
| Â SUP | Â HZS | Â KOR | Â BeBe | Â Yoon Hui-Chang |
| Â SUP | Â HZS | Â KOR | Â Revenge | Â An Hyeong-Geun |
| Â DPS | Â HOU | Â FIN | Â LiNkzr | Â Jiri Masalin |
| Â DPS | Â HOU | Â USA | Â JAKE | Â Jacob Lyon |
| Â DPS | Â HOU | Â USA | Â Danteh | Â Dante Cruz |
| Â DPS | Â HOU | Â KOR | Â ArhaN | Â Jeong Won-Yeop |
| Â TANK | Â HOU | Â USA | Â Muma | Â Austin Wilmot |
| Â TANK | Â HOU | Â USA | Â coolmatt | Â Matt Iorio |
| Â TANK | Â HOU | Â BEL | Â SPREE | Â Alexandre Vanhomwegen |
| Â SUP | Â HOU | Â CAN | Â Bani | Â Chris Benell |
| Â SUP | Â HOU | Â USA | Â Boink | Â Daniel Pence |
| Â SUP | Â HOU | Â USA | Â Rawkus | Â Shane Flaherty |
| Â DPS | Â LDN | Â KOR | Â birdring | Â Kim Ji-Hyeok |
| Â DPS | Â LDN | Â KOR | Â Profit | Â Park Joon-Yeong |
| Â DPS | Â LDN | Â KOR | Â Guard | Â Lee Hee-Dong |
| Â TANK | Â LDN | Â KOR | Â Gesture | Â Hong Jae-Hee |
| Â TANK | Â LDN | Â KOR | Â Fury | Â Kim Jun-Ho |
| Â SUP | Â LDN | Â KOR | Â NUS | Â Kim Jong-Seok |
| Â SUP | Â LDN | Â KOR | Â Bdosin | Â Choi Seung-Tae |
| Â SUP | Â LDN | Â KOR | Â Krillin | Â Jung Yung-Hoon |
|  DPS |  LAG |  USA |  Hydration |  João Pedro Goes Telles |
| Â DPS | Â LAG | Â CAN | Â Surefour | Â Lane Roberts |
| Â DPS | Â LAG | Â KOR | Â Decay | Â Jang Gui-Un |
| Â TANK | Â LAG | Â KOR | r0ar | Â Gye Chang-Hoon |
| Â TANK | Â LAG | Â KOR | Â Bischu | Â Aaron Kim |
| Â TANK | Â LAG | Â KOR | Â Void | Â Kang Jun-Woo |
| Â SUP | Â LAG | Â FIN | Â BigGoose | Â Benjamin Isohanni |
| Â SUP | Â LAG | Â FIN | Â Shaz | Â Jonas Suovaara |
| Â SUP | Â LAG | Â FIN | Â Ripa | Â Riku Toivanen |
| Â DPS | Â LAV | Â CAN | Â Agilities | Â Brady Girardi |
| Â DPS | Â LAV | Â USA | Â KSF | Â Kyle Frandanisa |
| Â DPS | Â LAV | Â KOR | Â Bunny | Â Chae Joon-Hyuk |
| Â TANK | Â LAV | Â KOR | Â Fate | Â Koo Pan-Seung |
| Â TANK | Â LAV | Â KOR | Â KuKi | Â Kim Dae-Kuk |
| Â TANK | Â LAV | Â USA | Â SPACE | Â Indy Halpern |
| Â SUP | Â LAV | Â AUS | Â Custa | Â Scott Kennedy |
| Â SUP | Â LAV | Â KOR | Â KariV | Â Park Young-Seo |
| Â SUP | Â LAV | Â KOR | Â Izayaki | Â Kim Min-Chul |
| Â DPS | Â NYXL | Â KOR | Â Saebyeolbe | Â Park Jong-Ryeol |
| Â DPS | Â NYXL | Â KOR | Â Pine | Â Kim Do-Hyeon |
| Â DPS | Â NYXL | Â KOR | Â Libero | Â Kim Hae-Seong |
| Â DPS | Â NYXL | Â KOR | Fl0w3R | Â Hwang Yeon-Oh |
| Â TANK | Â NYXL | Â KOR | Â MekO | Â Kim Tae-Hong |
| Â TANK | Â NYXL | Â KOR | Â Mano | Â Kim Dong-Gyu |
| Â SUP | Â NYXL | Â KOR | Â ArK | Â Hong Yeon-Joon |
| Â SUP | Â NYXL | Â KOR | Â ANAMO | Â Jung Tae-Sung |
| Â SUP | Â NYXL | Â KOR | Â JJoNak | Â Bang Seong-Hyun |
| Â SUP | Â NYXL | Â KOR | Â Nenne | Â Jeong Yeon-Kwan |
| Â DPS | Â PAR | Â FRA | Â SoOn | Â Terence Tarlier |
| Â DPS | Â PAR | Â RUS | Â ShaDowBurn | Â George Gushcha |
| Â DPS | Â PAR | Â FRA | Â NiCOgdh | Â Nicolas Moret |
|  DPS |  PAR |  POL |  Danye |  Karol Szcześniak |
| Â TANK | Â PAR | Â FRA | Â BenBest | Â Benjamin Dieulafait |
| Â TANK | Â PAR | Â FIN | Â LhCloudy | Â Roni Tiihonen |
|  TANK |  PAR |  ISL |  Finnsi |  Finnbjörn Jónasson |
| Â SUP | Â PAR | Â GBR | Â Kruise | Â Harrison Pond |
| Â SUP | Â PAR | Â FRA | Â HyP | Â Damien Souville |
| Â SUP | Â PAR | Â POR | Â Greyy | Â LuÃs Perestrelo |
| Â DPS | Â PHI | Â KOR | Â Carpe | Â Lee Jae-Hyeok |
| Â DPS | Â PHI | Â ISR | Â EQO | Â Josue Corona |
|  DPS |  PHI |  SWE |  Snillo |  Simon Ekström |
| Â TANK | Â PHI | Â KOR | Â SADO | Â Kim Su-Min |
| Â TANK | Â PHI | Â FIN | Â Fragi | Â Joona Laine |
|  TANK |  PHI |  FRA |  Poko |  Gaël Gouzerch |
|  SUP |  PHI |  ESP |  neptuNo |  Alberto González |
| Â SUP | Â PHI | Â USA | Â Elk | Â Elijah Gallagher |
| Â SUP | Â PHI | Â GBR | Â Boombox | Â Isaac Charles |
| Â DPS | Â SFS | Â USA | Â babybay | Â Andrej Francisty |
| Â DPS | Â SFS | Â USA | Â sinatraa | Â Jay Won |
| Â DPS | Â SFS | Â KOR | Â Architect | Â Park Min-Ho |
| Â DPS | Â SFS | Â KOR | Â Rascal | Â Kim Dong-Jun |
| Â TANK | Â SFS | Â USA | Â super | Â Matthew DeLisi |
| Â TANK | Â SFS | Â KOR | Â smurf | Â Yoo Myeong-Hwan |
| Â TANK | Â SFS | Â SWE | Â Nevix | Â Andreas Karlsson |
| Â TANK | Â SFS | Â KOR | Â ChoiHyoBin | Â Choi Hyo-Bin |
| Â SUP | Â SFS | Â USA | Â moth | Â Grant Espe |
| Â SUP | Â SFS | Â USA | Â sleepy | Â Nikola Andrews |
| Â SUP | Â SFS | Â KOR | Viol2t | Â Park Min-Ki |
| Â DPS | Â SEO | Â KOR | Â Fleta | Â Kim Byung-Sun |
| Â DPS | Â SEO | Â KOR | Â Munchkin | Â Byeon Sang-Beom |
| Â TANK | Â SEO | Â KOR | Â Fissure | Â Baek Chan-Hyung |
| Â TANK | Â SEO | Â KOR | Marve1 | Â Hwang Min-Seo |
| Â TANK | Â SEO | Â KOR | Â zunba | Â Kim Joon-Hyuk |
| Â TANK | Â SEO | Â KOR | Â Michelle | Â Choi Min-Hyuk |
| Â SUP | Â SEO | Â KOR | Â tobi | Â Yang Jin-Mo |
| Â SUP | Â SEO | Â KOR | Â Jecse | Â Lee Seung-Soo |
| Â SUP | Â SEO | Â KOR | Â ryujehong | Â Ryu Je-Hong |
| Â DPS | Â SHD | Â KOR | Â DDing | Â Yang Jin-Hyeok |
| Â DPS | Â SHD | Â KOR | Â diem | Â Bae Min-Seong |
| Â DPS | Â SHD | Â KOR | Â youngjin | Â Jin Yong-Jin |
| Â DPS | Â SHD | Â CHN | Â Diya | Â Lu Weida |
| Â TANK | Â SHD | Â KOR | Â Fearless | Â Lee Eui-Seok |
| Â TANK | Â SHD | Â KOR | Â GuardiaN | Â Cho Joon-Hwan |
| Â TANK | Â SHD | Â KOR | Â Geguri | Â Kim Se-Yeon |
| Â SUP | Â SHD | Â KOR | Â CoMa | Â Son Kyung-Woo |
| Â SUP | Â SHD | Â KOR | Â Luffy | Â Yang Seong-Hyun |
| Â DPS | Â TOR | Â KOR | Â Ivy | Â Lee Seung-Hyun |
| Â DPS | Â TOR | Â KOR | Â Stellar | Â Lee Do-Hyung |
| Â DPS | Â TOR | Â KOR | Â Asher | Â Choi Joon-Seong |
| Â TANK | Â TOR | Â KOR | Â Yakpung | Â Jo Gyeong-Mu |
| Â TANK | Â TOR | Â KOR | Â envy | Â Lee Kang-Jae |
| Â SUP | Â TOR | Â KOR | Â Aid | Â Go Jae-Yoon |
| Â SUP | Â TOR | Â KOR | Â RoKy | Â Park Joo-Seong |
| Â SUP | Â TOR | Â KOR | Â Neko | Â Park Se-Hyeon |
| Â DPS | Â VAN | Â KOR | Â Haksal | Â Kim Hyo-Jong |
| Â DPS | Â VAN | Â KOR | Â Stitch | Â Lee Chung-Hee |
| Â DPS | Â VAN | Â KOR | Â Hooreg | Â Lee Dong-Eun |
| Â DPS | Â VAN | Â KOR | Â SeoMinSoo | Â Seo Min-Soo |
| Â TANK | Â VAN | Â KOR | Â Bumper | Â Park Sang-beom |
| Â TANK | Â VAN | Â KOR | Â JJanu | Â Choi Hyeon-Woo |
| Â SUP | Â VAN | Â KOR | Â Slime | Â Kim Sung-Jun |
| Â SUP | Â VAN | Â KOR | Â Twilight | Â Lee Joo-Seok |
| Â DPS | Â WSH | Â USA | Â Corey | Â Corey Nigra |
| Â DPS | Â WSH | Â KOR | Â Ado | Â Chon Gi-Hyeon |
| Â DPS | Â WSH | Â USA | Â Stratus | Â Ethan Yankel |
| Â TANK | Â WSH | Â KOR | Â janus | Â Song Joon-Hwa |
| Â TANK | Â WSH | Â KOR | Â SanSam | Â Kim Hyang-Ki |
| Â SUP | Â WSH | Â KOR | Â Hyeonu | Â Cho Hyeon-Woo |
| Â SUP | Â WSH | Â KOR | Â Gido | Â Mun Gi-Do |
| Â SUP | Â WSH | Â USA | Â Fahzix | Â Riley Taylor |
*Last Updated: November 30th, 2018 at 7:12PM Eastern Time.