September Trading Post Monthly Rewards
| Tags: WoW News
| Author David Hollingsworth
September Trading Post Monthly Rewards are now here! Take a look at the selection below.
It’s time for another great set of Trading Post Monthly Rewards. Check them out below, alongside all the information about how to obtain them and a few Q&A questions about the Trading Post.
Before we start, let’s go over some of the basics of how to claim points and what they are:
- Trader’s Tender is a currency coming alongside the Account-Wide Trading Post. So no need to do all this stuff on multiple alts.
- You can obtain it in three ways
- Logging in once per month will reward you with 500 Trader’s Tender. Then claim the 500 Trader’s Tender, head to your faction’s Trading Post and claim them at the chest
- Complete the list of monthly challenges. These are capped at 1000 Trader’s Tender a month, so do the ones you want to do
- You’ll also receive a special 500 Trader’s Tender reward for owning Dragonflight.
September Trading Post Monthly Rewards
Here’s What’s in Stock for September
Pets, Mounts, and Toys
| Name | Item Type | Trader’s Tender |
|---|---|---|
| Claudius | Pet | 330 |
| Keg Leg’s Radiant Crocolisk | Mount | 600 |
Armor Transmog Appearances
| Name | Item Type | Trader’s Tender |
|---|---|---|
| Alchemist’s Bandolier | Back | 250 |
| Amber Scale Treads | Feet | 40 |
| Blademaster’s Lively Stones | Chest | 200 |
| Classic Camo Tabard | Tabard | 100 |
| Dueler’s Camo Shoulder Cape | Shoulder | 75 |
| Emerald Drape | Back | 50 |
| Emerald Scale Treads | Feet | 40 |
| Ensemble: Plunderlord’s Radiant Finery | Head, Shoulder, Chest, Waist, Legs, Feet, Wrist, Hand, and Back | 750 |
| Ensemble: Trapper’s Munitions | Back (Quiver), Back (Ammo Pouch) | 500 |
| Ensemble: Vagabond’s Lively Threads | Head and Back | 100 |
| Ensemble: Wanderer’s Lively Trappings | Head and Back | 100 |
| Fine Gloves of the Forest | Hands | 100 |
| Frenzied Hat of the Murky Waters | Head | 175 |
| Heavily Stitched Wallet | Off-Hand | 400 |
| Homebrewer’s Sampling Crest | Back | 500 |
| Luxurious Niffen Hat | Head | 200 |
| Orange-Sleeved Shirt | Shirt | 50 |
| Sky-Captain’s Formal Attire | Head, Chest, Legs, Feet, and Back | 800 |
| Swabbie’s Cap | Head | 80 |
| Trader’s Camo Sarong | Legs | 100 |
Weapon Transmog Appearances
| Name | Item Type | Trader’s Tender |
|---|---|---|
| Cursed Copper Crossbow | Crossbow | 150 |
| Fel-Glade Warglaive | Warglaive | 150 |
| Green Brewfest Bulwark | Shield | 300 |
| High-Grade Blade of the Forbade | One-Hand Sword | 100 |
| Honed Bastard Sword | Two-Hand Sword | 100 |
| Jade Blade of the Forbade | One-Hand Sword | 100 |
| Krokul Guisarme | Polearm | 50 |
| Plunderlord’s Radiant Cutlass | Two-Hand Sword | 175 |
| Plunderlord’s Radiant Hand Cannon | Gun | 150 |
| Plunderlord’s Radiant Neck-Severer | One-Hand Axe | 150 |
| Plunderlord’s Radiant Rapier | One-Hand Sword | 150 |
| Plunderlord’s Radiant Sigil | Staff | 160 |
| Sharpened Shank | Dagger | 50 |
| Simple Copper Staff | Staff | 50 |
This Month’s Bonus Reward
