BLAST Rivals 2026 Season 2 Results, Bracket and Schedule Tracker
|
| Author Competitive Scene
BLAST Rivals 2026 Season 2 runs from November 11 to 15 in Hong Kong with eight teams and a $1,000,000 prize pool. The grand final is best-of-five on Sunday. The group stage finished on November 12, and FURIA and Spirit won their groups to reach the semifinals. Vitality, MOUZ, G2 and Falcons play the quarterfinals on Friday. Every score below comes from HLTV.
| Detail | BLAST Rivals 2026 Season 2 |
|---|---|
| Dates | November 11 to 15, 2026 |
| Location | Chek Lap Kok, Hong Kong |
| Teams | 8: MOUZ, FURIA, Vitality, Spirit, Falcons, FUT, G2, Legacy |
| Prize pool | $1,000,000 ($350,000 players, $650,000 clubs) |
| Format | Double-elimination groups (best-of-three), single-elimination playoffs (best-of-three), best-of-five grand final |
Content
Group stage results, November 11 and 12
Both groups used a double-elimination format with best-of-three series. FURIA took the opener 2-0 against Legacy and then won the upper final 2-1 against Vitality, who had swept Falcons. FURIA’s 13-0 on Mirage in that series is the first 13-0 defeat in Vitality’s history according to HLTV. Falcons eliminated Legacy 2-0 in the lower final.
G2 opened Group B with a 2-1 win over MOUZ. Spirit beat FUT 2-1 despite a 0-13 map loss on Nuke, the first 13-0 in CS2 for Spirit according to HLTV. Spirit then took the upper final 2-1 against G2. MOUZ survived the lower final against FUT 2-1, with Cache and Mirage both going to overtime.
Both 13-0 maps came in series that went three games. Spirit recovered to win its series, while Vitality took Inferno 13-5 before losing 2-1, so a single lost map decides little in a best-of-three.
| Date (Paris) | Stage | Series | Maps (first-named team first) |
|---|---|---|---|
| Nov 11 | Group A opener | FURIA 2-0 Legacy | Inferno 13-10, Mirage 13-7 |
| Nov 11 | Group A opener | Vitality 2-0 Falcons | Anubis 13-10, Dust2 13-10 |
| Nov 11 | Group B opener | Spirit 2-1 FUT | Cache 13-9, Nuke 0-13, Ancient 13-5 |
| Nov 11 | Group B opener | G2 2-1 MOUZ | Nuke 7-13, Ancient 16-14, Inferno 13-7 |
| Nov 12 | Group A lower final | Falcons 2-0 Legacy | Dust2 13-8, Mirage 13-6 |
| Nov 12 | Group A upper final | FURIA 2-1 Vitality | Inferno 5-13, Dust2 13-10, Mirage 13-0 |
| Nov 12 | Group B lower final | MOUZ 2-1 FUT | Cache 16-19, Mirage 16-14, Nuke 13-4 |
| Nov 12 | Group B upper final | Spirit 2-1 G2 | Mirage 9-13, Nuke 13-6, Ancient 13-5 |
Playoff bracket and schedule
Vitality meet MOUZ in the first quarterfinal. G2 meet Falcons in the second. HLTV lists the times in Paris time, and Eastern Time is six hours earlier. The playoffs are single elimination and best-of-three until a best-of-five grand final on Sunday. HLTV does not yet say which quarterfinal winner enters which semifinal. The bracket shows Spirit against TBD at 9 AM Paris time on Saturday. FURIA meet TBD at 11:30 AM Paris time.
| Round | Date | Match | Paris | ET |
|---|---|---|---|---|
| Quarterfinal | Friday, November 13 | Vitality vs MOUZ (best-of-three) | 9:00 AM | 3:00 AM |
| Quarterfinal | Friday, November 13 | G2 vs Falcons (best-of-three) | 11:30 AM | 5:30 AM |
| Semifinal | Saturday, November 14 | Spirit vs TBD (best-of-three) | 9:00 AM | 3:00 AM |
| Semifinal | Saturday, November 14 | FURIA vs TBD (best-of-three) | 11:30 AM | 5:30 AM |
| Grand final | Sunday, November 15 | TBD vs TBD (best-of-five) | 9:00 AM | 3:00 AM |
Prize breakdown
The winner takes $125,000 plus a $125,000 club share. The runner-up takes $75,000 plus $125,000. Each semifinal loser takes $40,000 plus $90,000. Quarterfinal losers get $25,000 plus $60,000. Legacy and FUT, eliminated in the groups, take $10,000 plus $50,000 each.
| Placement | Player prize | Club share |
|---|---|---|
| 1st | $125,000 | $125,000 |
| 2nd | $75,000 | $125,000 |
| 3rd to 4th (each) | $40,000 | $90,000 |
| 5th to 6th (each) | $25,000 | $60,000 |
| 7th to 8th (each) | $10,000 | $50,000 |
Friday start time and next event
The quarterfinals start on Friday, November 13 at 9 AM Paris time (3 AM ET). The PGL Major Singapore opens on November 24, nine days after the grand final. Related: the esports calendar 2026 and the IEM Beijing 2026 tracker, where MOUZ won the title on November 8.
Image: Photo: Benh Lieu Song, CC BY-SA 4.0, via Wikimedia Commons.