When do NBA Playoffs start?

The 2021-22 NBA regular season is in the books. After the previous two regular seasons were majorly impacted by the Covid-19 pandemic, this one started on time and each team played 82 games as scheduled. We are all wondering when do NBA Playoffs start and we have the answer to that question. The most exciting part of the season is ahead of us and in this articles we will get familiar with the important dates and NBA Playoffs schedule.

See also : How do the 2022 NBA Playoffs Work?

NBA Key Dates for Play-In and Playoffs

NBA Play-In Tournament Schedule

Play-In Tournament Schedule

Tuesday, April 12

  • Game 1: (7) Nets 115, (8) Cavaliers 108
  • Game 2: (7) Timberwolves 109, (8) Clippers 104

Wednesday, April 13

  • Game 3: (10) Charlotte Hornets vs. (9) Atlanta Hawks
  • Game 4: (10) San Antonio Spurs vs. (9) New Orleans Pelicans

Friday, April 15

  • Game 5: Winner of Game 3 vs. (8) Cleveland Cavaliers
  • Game 6: Winner of Game 4 vs. (8) LA Clippers

NBA Playoffs Schedule

First-Round Series:

Eastern Conference

Miami Heat (1) vs. TBD (8)

• Game 1: TBD vs. Miami | Sunday, April 17 | 1 ET
• Game 2: TBD vs. Miami | Tuesday, April 19 | TBD
• Game 3: Miami vs. TBD | Friday, April 22 | TBD
• Game 4: Miami vs. TBD | Sunday, April 24 | 7 ET
• Game 5*: TBD vs. Miami | Tuesday, April 26 | TBD
• Game 6*: Miami vs. TBD | Thursday, April 28 | TBD
• Game 7*: TBD vs. Miami | Saturday, April 30 | TBD

Boston Celtics (2) vs. Brooklyn Nets (7)

• Game 1: Brooklyn vs. Boston | Sunday, April 17 | 3:30 ET
• Game 2: Brooklyn vs. Boston | Wednesday, April 20 | 7 ET
• Game 3: Boston vs. Brooklyn | Saturday, April 23 | TBD
• Game 4: Boston vs. Brooklyn | Monday, April 25 | TBD
• Game 5*: Brooklyn vs. Boston | Wednesday, April 27 | TBD
• Game 6*: Boston vs. Brooklyn | Friday, April 29 | TBD
• Game 7*: Brooklyn vs. Boston | Sunday, May 1 | TBD

Milwaukee Bucks (3) vs. Chicago Bulls (6)

• Game 1: Chicago vs. Milwaukee | Sunday, April 17 | 6:30 ET
• Game 2: Chicago vs. Milwaukee | Wednesday, April 20 | 9:30 ET
• Game 3: Milwaukee vs. Chicago | Friday, April 22 | 8:30 ET
• Game 4: Milwaukee vs. Chicago | Sunday, April 24 | 1 ET
• Game 5*: Chicago vs. Milwaukee | Wednesday, April 27 | TBD
• Game 6*: Milwaukee vs. Chicago | Friday, April 29 | TBD
• Game 7*: Chicago vs. Milwaukee | Sunday, May 1 | TBD

Philadelphia 76ers (4) vs. Toronto Raptors (5)

• Game 1: Toronto vs. Philadelphia | Saturday, April 16 | 6 ET
• Game 2: Toronto vs. Philadelphia | Monday, April 18 | 7:30 ET
• Game 3: Philadelphia vs. Toronto | Wednesday, April 20 | 8 ET
• Game 4: Philadelphia vs. Toronto | Saturday, April 23 | 2 ET
• Game 5*: Toronto vs. Philadelphia | Monday, April 25 | TBD
• Game 6*: Philadelphia vs. Toronto | Thursday, April 28 | TBD
• Game 7*: Toronto vs. Philadelphia | Saturday, April 30 | TBD

Western Conference

Phoenix Suns (1) vs. TBD (8)

• Game 1: TBD vs. Phoenix | Sunday, April 17 | 9 ET
• Game 2: TBD vs. Phoenix | Tuesday, April 19 | 10 ET
• Game 3: Phoenix vs. TBD | Friday, April 22 | TBD
• Game 4: Phoenix vs. TBD | Sunday, April 24 | 9:30 ET
• Game 5*: TBD vs. Phoenix | Tuesday, April 26 | TBD
• Game 6*: Phoenix vs. TBD | Thursday, April 28 | TBD
• Game 7*: TBD vs. Phoenix | Saturday, April 30 | TBD

Memphis Grizzlies (2) vs. Minnesota Timberwolves (7)

• Game 1: Minnesota vs. Memphis | Saturday, April 16 | 3:30 ET
• Game 2: Minnesota vs. Memphis | Tuesday, April 19 | TBD
• Game 3: Memphis vs. Minnesota | Thursday, April 21 | 7:30 ET
• Game 4: Memphis vs. Minnesota | Saturday, April 23 | TBD
• Game 5*: Minnesota vs. Memphis | Tuesday, April 26 | TBD
• Game 6*: Memphis vs. Minnesota | Friday, April 29 | TBD
• Game 7*: Minnesota vs. Memphis | Sunday, May 1 | TBD

Golden State Warriors (3) vs. Denver Nuggets (6)

• Game 1: Denver vs. Golden State | Saturday, April 16 | 8:30 ET
• Game 2: Denver vs. Golden State | Monday, April 18 | 10 ET
• Game 3: Golden State vs. Denver | Thursday, April 21 | 10 ET
• Game 4: Golden State vs. Denver | Sunday, April 24 | 3:30 ET
• Game 5*: Denver vs. Golden State | Wednesday, April 27 | TBD
• Game 6*: Golden State vs. Denver | Friday, April 29 | TBD
• Game 7*: Denver vs. Golden State | Sunday, May 1 | TBD

Dallas Mavericks (4) vs. Utah Jazz (5)

• Game 1: Utah vs. Dallas | Saturday, April 16 | 1 ET
• Game 2: Utah vs. Dallas | Monday, April 18 | 8:30 ET
• Game 3: Dallas vs. Utah | Thursday, April 21 | 9 ET
• Game 4: Dallas vs. Utah | Saturday, April 23 | 4:30 ET
• Game 5*: Utah vs. Dallas | Monday, April 25 | TBD
• Game 6*: Dallas vs. Utah | Thursday, April 28 | TBD
• Game 7*: Utah vs. Dallas | Saturday, April 30 | TBD

NBA Finals Schedule

  • June 2: NBA Finals 2022 Game 1
  • June 5: NBA Finals 2022 Game 2
  • June 8: NBA Finals 2022 Game 3
  • June 10: NBA Finals 2022 Game 4
  • June 13: NBA Finals 2022 Game 5 (If necessary)
  • June 16: NBA Finals 2022 Game 6 (If necessary)
  • June 19: NBA Finals 2022 Game 7 (If necessary)

2021-22 NBA standings

Eastern Conference

  1. Miami Heat   53-29
  2. Boston Celtics   51-31
  3. Milwaukee Bucks   51-31
  4. Philadelphia 76era   51-31
  5. Toronto Raptors   48-34
  6. Chicago Bulls   46-36
  7. Brooklyn Nets   44-38
  8. Cleveland Cavaliers   44-38
  9. Atlanta Hawks   43-39
  10. Charlotte Hornets   43-39
  11. New York Knicks   37-45
  12. Washington Wizards   35-47
  13. Indiana Pacers   25-57
  14. Detroit Pistons   23-59
  15. Orlando Magic   22-60

Western Conference

  1. Phoenix Suns   64-18
  2. Memphis Grizzlies   56-26
  3. Golden State Warriors   53-29
  4. Dallas Mavericks   52-30
  5. Utah Jazz   49-33
  6. Denver Nuggets   48-34
  7. Minnesota Timberwolves   46-36
  8. Los Angeles Clippers   42-40
  9. New Orleans Pelicans   36-46
  10. San Antonio Spurs   34-48
  11. Los Angeles Lakers   33-49
  12. Sacramento Kings   30-52
  13. Portland Trail Blazers   27-55
  14. Oklahoma City Thunder   24-58
  15. Houston Rockets   20-62